SN | Brand Name | Composition | Form | Pack | Pack | TEASER |
---|---|---|---|---|---|---|
5 | ADRENE | Adrenaline 1 mg | Inj | B/10 Amps./1ml | View | |
6 | ALBUREL | Human normal albumin 20% 50 ml | IV Inf | 1 Bot/50 ml | View | View |
11 | BACTICILLIN 4.5G | Piperacillin Sodium 4 gm + Tazobactum 0.5 gm | Inj | 1 VIAL | View | View |
15 | CACHPAR INFUSION | Paracetamol 1g | IV Inf | 1 Bot/100 ml | View | View |
18 | CEFOBACTAM | Cefoperazone 1000 gm +Sulbactam 1000 gm | Inj | 1 VIAL | View | View |
19 | CEFTRAX 1000 | Ceftriaxone 1000 mg | Inj | 1 VIAL | View | View |
25 | COPENEM INJ | Meropenem 1000 gm + Sodium Bicarbonate Ep 90.2 mg | Inj | 1 VIAL | View | View |
33 | DOPAMID | Dopamine Hydrochloride 40 mg | Inj | B/10 Amps./5ml | View | View |
44 | ENTROMIN SN | L-Isoleucine 5.6 mg, L-Leucine 12.5 mg, L-Lysine Hydrochloride 11 mg, L-Methionine 3.5 mg, L-Phenylalanine 9.35 mg, L- Threonine 6.5 mg, L-Tryptophan 1.3 mg, L-Valine 4.5 mg, L-Alanine 6.2 mg | Bottle | B/1 Bot./200ml | View | |
56 | HAEMACCEL | Polygeline Polypeptide of degraded gelatin, cross-linked via urea bridges 3.5g, Sodium Chloride 0.85g, Potassium Chloride 0.038g | IV Inf | 500 ml | View | View |
57 | HALOPID | Haloperidol 5 mg | Inj | B/10 Amps./1ml | View | View |
62 | ISOFLURANE | Isoflurane 100% vlv | Bottle | 250 ml | View | View |
66 | L-GLUTANIR 20 Percent | (N2)-L-Alanyl L-Glutamine 20g | IV Inf | 50 ml | View | View |
70 | MERONISH 1G | Meropenem 1 gm | Inj | 1 VIAL | View | View |
74 | NIRPID 20 Per | Soybean Oil 20g + Egg Lecithin 1.2g + Glycerol 2.25g | IV Inf | 500 ml | View | View |
80 | ONDRON | Ondansetron 2 mg | Inj | B/10 Amps./2ml | View | View |
88 | REPAIRO INJECTION | Citicoline Injection 250 mg/ml | Inj | 5x4 ml | View | View |
93 | SEVOFLURANE | Sevoflurane 100% v/v | Bottle | 250 ml | View | View |
95 | SULBAMOX | AMOXICLILLIN 1000 mg & SULBACTAM 500 mg | Inj | 1 VIAL | View | View |
110 | TROYLASE | Haemocogulase 1NIH | Inj | 10 Amps | View | View |
111 | TROYNOXA 40 | Enoxaparin Sodium 40 mg | Inj | 1 Syr /0.4ml | View | View |
112 | TROYNOXA 60 | Enoxaparin Sodium 60 mg | Inj | 1 Syr/ 0.6ml | View | View |
# 34, Street 480, Sangkat Phsar Deum Thkov, Khan Chamkamon, Phnom penh 120112 , Cambodia.
+855 23 213 504
info@telphainc.com