SN | Brand Name | Composition | Form | Pack | Pack | TEASER |
---|---|---|---|---|---|---|
28 | CV PINE | Pine Bark Extract 100 mg, Vitamin C 100 mg Alpha Lipoic Acid 50 mg, Selenium 100mcg, Vitamin A 5000IU, Vitamin E 50IU | Caps | 3x10 | View | View |
29 | DEXORANGE CAPSULES | Elemental Iron 32.8 mg, Cyanocobalamin 7.5mcg, Folic Acid 0.5 mg, Zinc Sulphate | Caps | 30 | View | View |
35 | D-PRAZOLE 30 | Dexlansoprazole 30 mg | Caps | 20 | View | View |
36 | D-PRAZOLE 60 | Dexlansoprazole 60 mg | Caps | 30 | View | View |
77 | OME-M | Omeprazole 20 mg | Caps | 10X10 | View | View |
84 | PYLODAY | Lactobacillus reuteri DSMZ 17648 (Pylopass) 100 mg | Caps | 10 | View | View |
104 | T-GABA | Gabapentin 300 mg | Caps | 3x10 | View | View |
115 | VITA-M | Multivitamin | Caps | 2x15 | View | View |
# 34, Street 480, Sangkat Phsar Deum Thkov, Khan Chamkamon, Phnom penh 120112 , Cambodia.
+855 23 213 504
info@telphainc.com