SN | Brand Name | Composition | Form | Pack | Pack | TEASER |
---|---|---|---|---|---|---|
1 | ACICARE | Pantoprazole for Injection 40 mg + Sodium Chloride Injection BP 0.9% w/v | Inj | VIAL | View | View |
5 | ADRENE | Adrenaline 1 mg | Inj | B/10 Amps./1ml | View | |
11 | BACTICILLIN 4.5G | Piperacillin Sodium 4 gm + Tazobactum 0.5 gm | Inj | 1 VIAL | View | View |
18 | CEFOBACTAM | Cefoperazone 1000 gm +Sulbactam 1000 gm | Inj | 1 VIAL | View | View |
19 | CEFTRAX 1000 | Ceftriaxone 1000 mg | Inj | 1 VIAL | View | View |
25 | COPENEM INJ | Meropenem 1000 gm + Sodium Bicarbonate Ep 90.2 mg | Inj | 1 VIAL | View | View |
33 | DOPAMID | Dopamine Hydrochloride 40 mg | Inj | B/10 Amps./5ml | View | View |
57 | HALOPID | Haloperidol 5 mg | Inj | B/10 Amps./1ml | View | View |
70 | MERONISH 1G | Meropenem 1 gm | Inj | 1 VIAL | View | View |
80 | ONDRON | Ondansetron 2 mg | Inj | B/10 Amps./2ml | View | View |
88 | REPAIRO INJECTION | Citicoline Injection 250 mg/ml | Inj | 5x4 ml | View | View |
95 | SULBAMOX | AMOXICLILLIN 1000 mg & SULBACTAM 500 mg | Inj | 1 VIAL | View | View |
110 | TROYLASE | Haemocogulase 1NIH | Inj | 10 Amps | View | View |
111 | TROYNOXA 40 | Enoxaparin Sodium 40 mg | Inj | 1 Syr /0.4ml | View | View |
112 | TROYNOXA 60 | Enoxaparin Sodium 60 mg | Inj | 1 Syr/ 0.6ml | View | View |
# 34, Street 480, Sangkat Phsar Deum Thkov, Khan Chamkamon, Phnom penh 120112 , Cambodia.
+855 23 213 504
info@telphainc.com